Preis Info
Price per night: 100 €
Price per night (7d+): 100 €
Price per night (30d+): 100 €
Cleaning Fee: 65 € Single Fee
Minimum no of nights: 7
Allow more guests than the capacity: yes
Booking starts only on: Saturday
Security deposit: 300 €
Booking starts/ends only on: Saturday
Maximum extra guests allowed: 1 Guests
Schlafsituationen
Bedroom 1
2 Einzelbett
Bedroom 2
2 Einzelbett
Details
Property ID: 43591
Property Size: 54 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Check-in Uhrzeit: 16:00
Check-Out Uhrzeit: 10:00
Spätester Check-in: 18:00
Tiere Erlaubt: Ja
Austattungen
Other Features
Dusche & WC
Heizung
Internet
Küche
Küchenutensilien
WiFi
AGB
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
Mai 2025
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 100 € | 2 100 € | 3 100 € | 4 100 € |
|||
5 100 € | 6 100 € | 7 100 € | 8 100 € | 9 100 € | 10 100 € | 11 100 € |
12 100 € | 13 100 € | 14 100 € | 15 100 € | 16 100 € | 17 100 € | 18 100 € |
19 100 € | 20 100 € | 21 100 € | 22 100 € | 23 100 € | 24 100 € | 25 100 € |
26 100 € | 27 100 € | 28 100 € | 29 100 € 7 | 30 100 € 7 | 31 100 € 7 |
Juni 2025
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 100 € 7 |
||||||
2 100 € 7 | 3 100 € 7 | 4 100 € 7 | 5 100 € 7 | 6 100 € 7 | 7 100 € 7 | 8 100 € 7 |
9 100 € 7 | 10 100 € 7 | 11 100 € 7 | 12 100 € 7 | 13 100 € 7 | 14 100 € 7 | 15 100 € 7 |
16 100 € 7 | 17 100 € 7 | 18 100 € 7 | 19 100 € 7 | 20 100 € 7 | 21 100 € 7 | 22 100 € 7 |
23 100 € 7 | 24 100 € 7 | 25 100 € 7 | 26 100 € 7 | 27 100 € 7 | 28 100 € 7 | 29 100 € 7 |
30 100 € 7 |
past
today
booked